US Farmers Market Statistics 2026: State-by-State Analysis
How many farmers markets are there in the United States, where are they, and how many actually accept SNAP/EBT or sell certified-organic produce? We analyzed the full USDA-registered dataset — 7,056 farmers markets across 52 states and territories — to answer those questions with current, source-cited numbers.
The data below is free to cite and reuse with attribution. It is refreshed from the USDA bulk feed and re-published as of June 7, 2026. Figures cover farmers markets; we also track 1,985 CSA programs and 4,670 farm stands on the same substrate (see below).
How many farmers markets are there in the US?
As of 2026 there are 7,056 active farmers markets registered in the USDA Local Food Portal, spread across 52 states and territories. Counts reflect markets with a verifiable location; seasonal and year-round markets are both included.
Which states have the most farmers markets?
What percentage of US farmers markets accept SNAP/EBT?
About 13.1% of U.S. farmers markets (924 of 7,056) list acceptance of SNAP/EBT benefits — so the majority of markets show no way for food-assistance recipients to spend their dollars on fresh local produce. The states where acceptance is most common (among states with ≥25 markets):
- Rhode Island — 66% (21 of 32)
- Oregon — 42% (42 of 99)
- Washington — 30% (28 of 93)
- Ohio — 27% (17 of 62)
- Minnesota — 24% (105 of 438)
Which states have the most organic-vendor markets?
About 15.1% of markets nationwide list certified-organic vendors. By rate (states with ≥25 markets):
- Rhode Island — 78% (25 of 32)
- Nebraska — 45% (19 of 42)
- Oregon — 39% (39 of 99)
- Kentucky — 37% (71 of 191)
- Arkansas — 30% (20 of 67)
Beyond markets: CSA programs and farm stands
Farmers markets are one of three local-food channels in the USDA data. There are also 1,985 CSA (community-supported-agriculture) programs and 4,670 farm stands and pick-your-own farms registered nationwide.
Farmers markets by state (full table)
| State | Markets | CSA | Farm stands | % SNAP/EBT | % Organic |
|---|---|---|---|---|---|
| California | 603 | 78 | 223 | 17% | 19% |
| Minnesota | 438 | 56 | 80 | 24% | 3% |
| New York | 412 | 144 | 272 | 10% | 11% |
| Illinois | 362 | 60 | 126 | 9% | 12% |
| Michigan | 336 | 96 | 253 | 11% | 13% |
| Virginia | 297 | 78 | 180 | 7% | 9% |
| Georgia | 234 | 32 | 95 | 12% | 12% |
| Wisconsin | 233 | 83 | 152 | 11% | 16% |
| Texas | 231 | 46 | 145 | 13% | 17% |
| Florida | 223 | 42 | 203 | 7% | 10% |
| North Carolina | 211 | 61 | 164 | 18% | 16% |
| Pennsylvania | 211 | 93 | 267 | 9% | 21% |
| Kentucky | 191 | 25 | 63 | 12% | 37% |
| Indiana | 190 | 37 | 147 | 13% | 25% |
| Massachusetts | 181 | 67 | 79 | 18% | 19% |
| Colorado | 147 | 50 | 69 | 11% | 11% |
| Iowa | 147 | 41 | 56 | 14% | 15% |
| Connecticut | 138 | 38 | 167 | 8% | 7% |
| Kansas | 123 | 11 | 51 | 9% | 14% |
| Missouri | 123 | 27 | 105 | 10% | 13% |
| Alabama | 118 | 11 | 69 | 1% | 4% |
| Arizona | 103 | 16 | 20 | 4% | 7% |
| Oregon | 99 | 58 | 142 | 42% | 39% |
| Maryland | 99 | 59 | 54 | 7% | 14% |
| Tennessee | 99 | 34 | 115 | 12% | 17% |
| South Carolina | 93 | 13 | 89 | 19% | 20% |
| Washington | 93 | 67 | 156 | 30% | 28% |
| New Jersey | 87 | 42 | 109 | 22% | 28% |
| Vermont | 78 | 28 | 66 | 13% | 14% |
| Arkansas | 67 | 7 | 65 | 13% | 30% |
| Louisiana | 64 | 4 | 108 | 17% | 19% |
| Ohio | 62 | 41 | 243 | 27% | 24% |
| Wyoming | 61 | 5 | 11 | 2% | 5% |
| West Virginia | 59 | 4 | 20 | 10% | 8% |
| Oklahoma | 58 | 10 | 23 | 17% | 7% |
| New Hampshire | 53 | 36 | 140 | 11% | 11% |
| Mississippi | 52 | 5 | 25 | 4% | 4% |
| Alaska | 48 | 6 | 8 | 6% | 8% |
| Maine | 44 | 29 | 80 | 11% | 11% |
| Nebraska | 42 | 10 | 16 | 5% | 45% |
| New Mexico | 39 | 3 | 25 | 10% | 13% |
| Montana | 37 | 10 | 23 | 16% | 16% |
| Rhode Island | 32 | 7 | 22 | 66% | 78% |
| Nevada | 31 | 2 | 14 | 16% | 16% |
| District Of Columbia | 28 | 0 | 0 | 18% | 18% |
| Delaware | 21 | 5 | 14 | 19% | 24% |
| Idaho | 19 | 16 | 44 | 37% | 42% |
| South Dakota | 18 | 10 | 16 | 6% | 6% |
| Utah | 16 | 12 | 40 | 31% | 13% |
| Hawaii | 13 | 11 | 5 | 38% | 46% |
| North Dakota | 7 | 6 | 9 | 29% | 57% |
| Puerto Rico | 2 | 0 | 1 | 0% | 100% |
Methodology
All figures are derived from the USDA Agricultural Marketing Service (AMS) Local Food Portal, the federal registry of farmers markets, CSAs, on-farm markets, and food hubs. Our analysis covers the full set of 7,056 farmers-market records with a resolvable location, accessed and last refreshed June 7, 2026. SNAP/EBT, organic-vendor, and website figures reflect the fields populated in the USDA record plus our own website verification; markets that do not list a feature are counted as not offering it, so the true rates may be modestly higher than reported. Percentages are rounded. Data is licensed CC BY 4.0 — reuse with attribution to Harvestly Markets.
Frequently asked questions
- How many farmers markets are there in the US?
- There are 7,056 active farmers markets across the United States as of 2026, spanning all 50 states plus D.C. and territories, per USDA Local Food Portal data.
- What percentage of US farmers markets accept SNAP/EBT?
- About 13.1% of US farmers markets accept SNAP/EBT benefits — 924 of 7,056 — meaning most markets list no way to spend food-assistance dollars.
- Which states have the most farmers markets?
- California leads with 603 farmers markets, followed by Minnesota (438) and New York (412).
- What share of farmers markets sell certified-organic produce?
- About 15.1% of US farmers markets list certified-organic vendors (1,063 markets), so organic availability still varies widely by state and market.
- Do most farmers markets have a website?
- No — only about 31% of US farmers markets have a working website, which is why market hours and seasons are often hard to find online.
Explore the directory: farmers markets by state · CSA programs · farm stands · SNAP/EBT markets